Price List
Wholesale Pricing is available for contractors.
* All prices are subject to change without prior notice due to supplier increases, fuel prices and/or unforeseen economic circumstances.
Dirt and Soil
| Dirt and Soil Product | Price/Half Yard | Product Link | |
| Garden Mix | Starting at | $35.00 | Order Now |
| Planters Mix | Starting at | $29.95 | Order Now |
| Screened Top Soil | Starting at | $25.00 | Order Now |
| Screened Fill Dirt | Starting at | $18.00 | Order Now |
| Premium Compost | Starting at | $25.00 | Order Now |
| Soil Preparation Compost | Starting at | $15.60 | Order Now |
Rock & Sand
| Rock & Sand Product | Price/Half Yard | Product Link | |
| Sand - Mason Sand / Playground Sand (Certified) | Starting at | $50.00 | Order Now |
| Sand - Washed Sand | Starting at | $28.00 | Order Now |
| Cobble Stone (Multi Color) - 2" - 4" | Starting at | $63.08 | Order Now |
| Cobble Stone (Multi Color) - 3" - 6" | Starting at | $70.00 | Order Now |
| Black Stone - 1½" | Starting at | $50.00 | Order Now |
| Black Stone - ¾" | Starting at | $50.00 | Order Now |
| Mountain Stone Crusher Fines (Granite) | Starting at | $30.00 | Order Now |
| Mountain Stone (Granite) - ¾" | Starting at | $55.00 | Order Now |
| Mountain Stone (Granite) - 1½" | Starting at | $53.00 | Order Now |
| Mountain Stone Road Base (Granite) | Starting at | $30.00 | Order Now |
| Concrete Road Base - Class 6 | Starting at | $25.00 | Order Now |
| Concrete Rock - ¾" | Starting at | $25.00 | Order Now |
| Concrete Rock - 1½" | Starting at | $25.00 | Order Now |
| Asphalt Road Base | Starting at | $33.00 | Order Now |
Mulch
| Mulch Product | Price/Half Yard | Product Link | |
| Cedar Mulch | Starting at | $55.00 | Order Now |
| Black Mulch | Starting at | $26.73 | Order Now |
| Red Mulch | Starting at | $26.73 | Order Now |
| Brown Mulch | Starting at | $26.73 | Order Now |
| Natural Colored Mulch | Starting at | $20.00 | Order Now |
| Playground Mulch | Starting at | $30.00 | Order Now |
Wholesale Pricing is available for contractors.
* All prices are subject to change without prior notice due to supplier increases, fuel prices and/or unforeseen economic circumstances.
Soils and Mulch Products
| Soil and Mulch Product | Price/Yard |
| Garden Mix | $58.75 |
| Planters Mix | $49.30 |
| Screened Top Soil | $25.00 |
| Screened Fill Dirt | $29.00 |
| Premium Compost | $41.55 |
| Soil Preparation Compost | $31.20 |
| Cedar Mulch | $99.10 |
| Colored Mulch (Red, Brown or Black) | $53.45 |
| Natural Colored Mulch | $35.00 |
Aggregate Products
| Aggregate Product | Price/Yard |
| Sand - Mason Sand / Play Sand | $93.25 |
| Washed Sand | $49.45 |
| Squeegee | $50.20 |
| Pea Gravel | $66.25 |
| River Rock (Multi Color) - ¾" | $89.90 |
| River Rock (Multi Color) - 1½" | $99.00 |
| Cobble Stone (Multi Color) - 2" - 4" | $126.15 |
| Cobble Stone (Multi Color) - 3" - 6" | $126.15 |
| Black Stone Crusher Fines | $64.45 |
| Black Stone - 1½” and ¾” | $94.15 |
| Mountain Stone Crusher Fines (granite) | $56.95 |
| Mountain Stone (granite) - ¾” | $100.10 |
| Mountain Stone (granite) - 1½” | $98.15 |
| Mountain Stone Road Base (granite) | $56.35 |
| Blue Stone (granite) - ¾" | Out of Stock |
| Blue Stone (granite) - 1½" | Out of Stock |
| Concrete Road Base - Class 6 | $45.95 |
| Concrete Rock - ¾” | $43.95 |
| Concrete Rock - 1½” | $40.95 |
| Asphalt Road Base | $61.10 |